Lead with good casting performance and stable rest on bottom. The shape will give maximum presssure during a bite and results in good and fast hooking.
| Description | Weight | € | |||
|---|---|---|---|---|---|
| RAVAV3262-1.1 | Flat Sided Distance Pear | 30 g | 1,75 | ||
| RAVAV3262-1.5 | Flat Sided Distance Pear | 42 g | 1,75 | Order | |
| RAVAV3262-2.0 | Flat Sided Distance Pear | 56 g | 1,75 | Order | |
| RAVAV3262-2.5 | Flat Sided Distance Pear | 70 g | 1,75 | Order | |
| RAVAV3262-3.0 | Flat Sided Distance Pear | 84 g | 1,99 | Order | |
| RAVAV3262-3.5 | Flat Sided Distance Pear | 98 g | 1,99 | Order | |
| RAVAV3262-4.0 | Flat Sided Distance Pear | 112 g | 2,25 | Order | |
| RAVAV3262-5.0 | Flat Sided Distance Pear | 140 g | 2,49 | Order |










